Invited Speaker
								Ping Zhu
Beijing Broad Network & Information Company Limited, China
Zhu Ping, 54 years old, PHD, 
								engineering professor. Has been engaged in 
								intelligent system R&D more than 26 years. His 
								main research interests include thinking 
								machine, semantic understanding, and complex 
								algorithm.
								He has successively undertaken the application, 
								R&D, and management of China 863 plan smart city 
								(phase II project)’s task: “city multi-level 
								intelligent analysis, decision support 
								middleware and system construction”; China the 
								12th Five Year Plan Xinjiang manufacturing 
								informatization technology demonstration 
								project: “application, R&D and management of key 
								technology research and demonstration system of 
								smart oilfield”; And made a successful 
								application as the main writer report to Karamay 
								science and Technology Bureau project: “data 
								intelligent service platform”, and presided over 
								the R&D work as the project leader.
								He had participated in the preparation of 2015 
								smart city white paper by the China Inter 
								ministerial coordination group for promoting the 
								development of smart city; had successfully 
								applied for the 2016 science and technology plan 
								project of China ministry of housing and urban 
								rural development: “The whole life cycle cloud 
								management platform for building mechanical and 
								electrical equipment based on the IoT”, and 
								completed the platform development; assisted the 
								Beijing municipal commission of economy and 
								information technology in the preparation of 
								smart city planning of Beijing sub center and 
								obtained the Commendation as the Deputy group 
								leader; Presided over the research on “big data 
								ecological construction of government affairs” 
								of Beijing science and technology commission in 
								2017; Participated in the construction of 
								Beijing big data platform; Participated in the 
								application and R&D of the national key R&D 
								Program project "Research on key technologies of 
								IoT and smart city security guarantee" as the 
								main member. More than 40 scientific and 
								technological papers have been published by the 
								first author at home and abroad, and 8 national 
								invention patents have been obtained as the main 
								author. 
								As the session chair, he participated in the 
								CCEAI 2021 and CAIT 2020 international academic 
								conferences, served as the technical committee 
								member of international academic conferences for 
								many times, and served as a special issue guest 
								editor of the international academic journal 
								"Contemporary Mathematics". He is member of Hong 
								Kong society of Robotics and Automation (HKSRA), 
								Asia-Pacific Institute of Science and 
								Engineering (APISE) and International 
								Association of Science and Engineering 
								Development (IASED).
								Tony Lindgren
Stockholm University, Sweden
Tony Lindgren is an associate professor at the Department of Computer and Systems Sciences (DSV), Stockholm University. In 2006 he received his Ph.D. degree in computer and system sciences. He has worked both in academia and industry since 2008, he is the inventor of numerous patents and the author of numerous scientific articles. His research is aimed at exploring machine learning in general but has a special interest in using data-driven methods for predictive maintenance problems. During his time at Scania, Dr. Lindgren worked on applying his research to solve practical problems such as the maintenance optimization of Scania heavy trucks. Since 2019, Tony Lindgren has been the head of the Systems Analysis and Security Unit at DSV.